Connecting Descendants - L to Z
Below is a list of members, identified by a number and their interest including the year the person died. If you share a common interest, use the form below on the Connecting Descendants page and we'll connect you!
Alternatively, if you have an ancestor or interest in a person interred at one of the Cheltenham and regional cemeteries, you can register your details for free and we will include them in the table. Use the above form to register your interest.
List of names:
| Reference | Interest and Year of Burial | Cemetery |
| - L - | ||
| 237 | LAING, Fanny (1958) and William (1958) | Memorial Park |
| 647 | LAMONT, Alexander (1937) and Loveday (1953) | Memorial Park |
| 746 | LANGTRY-LYNAS, Rodin (1968) *NEW* | Memorial Park |
| 755 | LAW, Alexander (1995) and Jeanette (2008) *NEW* | Memorial Park |
| 342 | LAWS, John (1896) and Jane (1889) | Pioneer Cemetery |
| 409 & 209 | LAWSON, David (1899) | Brighton |
| 557 | LEAMAN, Thomas (1976) and Joan (1986) | Memorial Park |
| 371 | LE BON, George (1943) and Laura (1939) | Pioneer Cemetery |
| 267 | LEARY, Elizabeth (1931) and George (1954) | Pioneer Cemetery |
| 228 | LEE, Harold (2005), Robert (2005) and Emma (2005) | Memorial Park |
| 291 | LEEK, Minnie (1924) | Pioneer Cemetery |
| 228 | LEGGE, Shirley (1958) | Memorial Park |
| 472 | LEGGE, Catherine (1928) and Thomas (1930) *NEW* | Pioneer Cemetery |
| 472 | LEGGE, Elizabeth (1972) *NEW* | Memorial Park |
| 673 | LEGGIE, Violet (1928) | Brighton |
| 751 | LEISHMAN, Baby (1938) *NEW* | Pioneer Cemetery |
| 651 | LESSING | [all occurrences] |
| 272 | LEVER | [all occurrences] |
| 314 | LEWIS, Jane (1917) | Pioneer Cemetery |
| 583 | LEWIS, Rothney (1948) | Memorial Park |
| 623 | LINDSAY, Judith (2011) | Memorial Park |
| 407 | LONGMORE, Mary (1970) | Memorial Park |
| 724 | LOSCHIAVO, Lucrezia (1978) and Giuesppe (2004) | Memorial Park |
| 773 | LOVE, Patricia (1935), Maureen (1939) and Margaret (1937) *NEW* | Pioneer Cemetery |
| 773 | LOVE, Mary (1966), Samuel (1969), Meaghan (1969) and Marguerite (1975) *NEW* | Memorial Park |
| 410 | LOVELESS, Lillian/Lilian (1966) | Pioneer Cemetery |
| 777 | LOVELOCK, Henry (1925), Harold (1946) and Ada (1945) *NEW* | Brighton |
| 565 | LUXMOORE, Eliza (1957) | Brighton |
| 565 | LUXMOORE, Annie (1965) and Walter (1975) | Memorial Park |
| 565 | LYNN, Zara (2006) | Memorial Park |
| - Mc - | ||
| 472 | MCALISTER, William (1977), Jessie (1977), John (2008) | Memorial Park |
| 562 | MCCAFFERY, John (1949) and Minna (1979) | Brighton |
| 396 | MCCARTHY, Frances (1951) | Memorial Park |
| 409 | MCCARTHY, Henry (1935) and Frances (1904) | Brighton |
| 343 | MCCAUGHEY, Anne [Ann] (1891) | Pioneer Cemetery |
| 731 | MACLAREN, Annie (1938) *NEW* | Memorial Park |
| 462 | MCCOMBE, Jean (1942), Reg (1981) and Lila (1998) | Memorial Park |
| 779 | MCOOL, William (1938) and Ada (1954) *NEW* | Memorial Park |
| 657 | MCCOY, Edward (1924) and Mary (1928) | Pioneer Cemetery |
| 651 | MCCROHAN, Frances (1950) | Pioneer Cemetery |
| 651 | MCCROHAN, Veronica (2000) | Memorial Park |
| 209 | MACDONALD, Mary (1950) | Brighton |
| 377 | MCDOUGHALL, Ronald (1917) and Thomas (1927) | Brighton |
| 752 | MCFARLAND, Leslie (1943) and Ethel (1947) *NEW* | Memorial Park |
| 232 | MACFARLANE, Hazel (1955) | Memorial Park |
| 570 & 698 | MCKEONE, Elisa (1893) | Pioneer Cemetery |
| 630 | MCKENNA, Thomas (1955) and Sylvia (1957) | Memorial Park |
| 782 | MCKENZIE, William (1942) *NEW* | Memorial Park |
| 360 | MCKERRAL, Dougal [Donald] (1933) and Elizabeth (1919 | Brighton |
| 608 | MCLACHLAN, Emily (1937) | Brighton |
| 288 | MCLAREN, Queenie (1933) | Brighton |
| 669 | MCLAY, John (1925) and Mary (1944) | Brighton |
| 669 | MCLAY, Jessie (1946) | Memorial Park |
| 288 | MCLEAN, George (1939), Jannet (1895), Janet (1895), William (1927), Myrtle (1984), Norman (1880), James (1890), Charles (1894), Mervyn (1943) and Thomas (1953) and Baby (1908) *UPDATED* | Pioneer Cemetery |
| 288 | MCLEAN, Robert (1953), Malcolm (1957), Bertha (1959) | Memorial Park |
| 687 | MCLEOD, Angus (1866) and Finlay (1865) | Pioneer Cemetery |
| 612 | MCLOGHLIN, Christopher (1923), Mary (1925), Hilda (1980) | Brighton |
| 761 | MCMAHEN, James (1878), William (1892), Margaret (1894) and John (1933) *NEW* | Pioneer Cemetery |
| 682 | MCMAHON, Winifred (1884), Thomas (1890) and James (1890) | Brighton |
| 489 | MCNALLY [MCNALLEY], Baby (1940) | Pioneer Cemetery |
| 288 | MCPHERSON, Frank (1925) and Duncan (1925) | Brighton |
| 638 | MCQUEEN, Elisa (Eliza) (1900) and Even (1905) | Pioneer Cemetery |
| 747 | MCQUEEN, Mary (1905), Malcolm (1913), Christina (1943) and Malcolm (1964) *NEW* | Pioneer Cemetery |
| 624 | MCROSTIE, John (1942) | Memorial Park |
| 747 | MCSWAIN, Ewen (1873), Margaret (1876), Christina (1877), Alexander (1877), John (1893), Donald (1915), Ewen (1937), Catherine (1940), Ewen (1940), Mary (1949), Norman (1956), Mary (1961) and Effie (1971) *NEW* | Pioneer Cemetery |
| 744 & 747 | MCSWAIN, Effie (1888), George (1889), Janet (1890), Keith (1899), Annie (1900), Margaret (1904), Donald (1914) and Margaret (1918) *NEW* | Pioneer Cemetery |
| - M - | ||
| 667 | MADDISON, Rosabella (1963) | Memorial Park |
| 597 | MAGEE, William (1990) *NEW* | Memorial Park |
| 657 | MAGREE, Patricia (1943), Timothy (1961) and Alexandrina (1991) | Memorial Park |
| 638 | MALE, Eliza (1855), John (1856), Thomas (1856), Margaret (1875) and Thomas (1876) | Brighton |
| 261 | MALLINSON, John (1895) and Mary (1903) | Pioneer Cemetery |
| 595 | MANGAN, Ada (1954) | Memorial Park |
| 719 | MANIE, Thomas (1996) and Agnes (1999) | Memorial Park |
| 618 | MANN, Susan (1930) | Pioneer Cemetery |
| 421 | MANSFIELD, Charles (1923) | Pioneer Cemetery |
| 679 | MARCHESI, Frederick (1961) | Memorial Park |
| 615 | MARNEY, Francis (1927) | Brighton |
| 439 | MARRIOTT, Colin (1944), John (1956), Sarah (1957), Ida (1987) and John (1989) | Memorial Park |
| 432 | MARRIOTT, Wilfred (1921), Elsie (1947), William (1948), Ethel (1979), Roy (1966) and Emma (1995) | Pioneer Cemetery |
| 744 | MARRIOTT, Jane (1900), John (1903), Thomas (1940), Catherine (1945), Elsie (1962) and Catherine (1983) *NEW* | Pioneer Cemetery |
| 237 | MARROW, Geoffrey (1966) | Memorial Park |
| 395 | MARROW, Theodore (1948) and Geoffrey (1966) | Memorial Park |
| 472 | MARSHALL, Stowell (1934), Edith (1944), Mary (1911) and Herbert (1943) | Pioneer Cemetery |
| 608 | MARSHALL, Ada (1949) | Brighton |
| 697 | MARTIN, Thomas (1955) and Eva (1962) | Memorial Park |
| 761 | MARTINDALE, Rodney (1941) *NEW* | Pioneer Cemetery |
| 353 | MATTHEW, Leslie (1923) | Brighton |
| 353 | MATTHEWS, Charles (Rupert) (1936) | Memorial Park |
| 753 | MATTHEWS, James (1974) and Nely (2002) *NEW* | Memorial Park |
| 352 & 739 | MAUGHAN, Charlotte (1946) *UPDATED* | Pioneer Cemetery |
| 560 | MAY, Clara (1963) and Albert (1970) | Brighton |
| 734 | MAY, Walter (1917), Muriel (1917) and Elsie (1973) *NEW* | Pioneer Cemetery |
| 597 | MEERES, Charles (1900), Emily (1908) and Walter (1916) | Pioneer Cemetery |
| 237 | MENDOZA, Annie (1961) and John (1963) | Memorial Park |
| 237 | MENDOZA, Sadie (1928), Ronald (1953) and Donald (1995) | Pioneer Cemetery |
| 375 | MEHARRY, Alice (1967) | Memorial Park |
| 773 | MELLINGTON, Patrick (1937) and Elizabeth (1949) *NEW* | Memorial Park |
| 441 | MEWETT, William (1890), Ernest (1899), Harrie (1898), Thomas (1918) and Mary (1935) | Pioneer Cemetery |
| 396 | MIDDLETON, Kathleen (1942) and Frederick (1953) | Memorial Park |
| 603 | MILES, Alfred (1983) and Nellie (1984) | Brighton |
| 615 | MILLARD, William (1879), William (1891), Elsie (1909) and Mary (1922) | Brighton |
| 393 | MILLER, George (1907) and Cecila (1901) | Brighton |
| 744 | MILLER, John (1886), Mary (1893), James (1908), Florence (1937), Barbara (1993) and Robert (2004) *NEW* | Pioneer Cemetery |
| 565 | MILLS, Robert (1923), Mary (1946), Leslie (1931), Hilda (1934), Mary (1951), Clara (1969) and Merton (1971) | Pioneer Cemetery |
| 675 | MILNES, Edmond (1861), James (1867) and Emily (1869) | Brighton |
| 721 | MINOGUE, Mary (1915) | Pioneer Cemetery |
| 434 | MITCHELL, Harold (1959) | Memorial Park |
| 434 | MITCHELL, Elizabeth (1929) and Charles (1931) | Pioneer Cemetery |
| 288 | MITCHELL, Charles (1921) | Pioneer Cemetery |
| 621 | MOLE, Frederick (1916), Charles (1936) and Florence (1957) | Brighton |
| 364 | MOLLER, Sylvia (1967) and Norman (2001) | Memorial Park |
| 681 | MOLLOY, Lily (1949) | Brighton |
| 681 | MOLLOY, Phillip (1960) | Memorial Park |
| 611 | MONAHAN, Leo (1951) and Catherine (1965) | Memorial Park |
| 432 | MONTGOMERY, Swinton (1934) and Robert (1913) | Brighton |
| 602 | MONTROSE, Graham (1919) | Pioneer Cemetery |
| 597 | MOODY, Henry (1927), Alice (1952) and Charles (1918) | Pioneer Cemetery |
| 224 | MOORE, Sarah (1930) and Reuben (1891) | Brighton |
| 709 | MOORE, Frank (1948) | Memorial Park |
| 286 | MORGAN, Jennifer (1947) | Memorial Park |
| 597 | MORGAN, Frederick (1952), Carmel (1961), Ananda/Amanda (1977) and Edith (1983) | Memorial Park |
| 744 | MORGAN, John (1923) and Ellen (1952) *NEW* | Brighton |
| 376 | MORGANS, John (1928) | Pioneer Cemetery |
| 674 | MORRIS, John (1882), Prudence (1887), Susan (1898), Elisabeth (1908) and Humphrey (1894) *UPDATED* | Pioneer Cemetery |
| 470 | MORRISON, Robert (1929) and Eliza (1955) | Pioneer Cemetery |
| 753 | MOSS, Leslie (1967) and Elsy (1994) *NEW* | Memorial Park |
| 301 | MOYSEY, George (1926) and Annie (1924), | Pioneer Cemetery |
| 296 | MOYSEY, James (1889) and Susannah (1895) | Pioneer Cemetery |
| 301 | MUNDY, Sarah (1898) | Pioneer Cemetery |
| 224 | MUSGRAVE, Elizabeth (1904) and Mary Ann (1878) | Pioneer Cemetery |
| 414 | MUSGRAVE, Reginald (1961) and Una (1977) | Memorial Park |
| 655 | MUSTON, Robert (1993) | Memorial Park |
| 798 | MYKIETYN, Baby siblings (1944) *NEW* | Pioneer Cemetery |
| - N - | ||
| 773 | NASH, Annie (1924) and Thomas (1943) *NEW* | Pioneer Cemetery |
| 638 | NECK, Mary (1894) | Brighton |
| 481 | NELSON, Thomas (1938) | Memorial Park |
| 667 | NEWETT, Edna (1961) | Memorial Park |
| 482 | NICHOLLS, Joseph (1919) and Janet (1920) | Pioneer Cemetery |
| 237 | NICHOLSON, Violet (1981) | Brighton |
| 533 | NIXON, Elizabeth (1928) | Pioneer Cemetery |
| 319 | NEWBY, Veronica (1973) and John (1979) | Memorial Park |
| 342 | NEWLANDS, Mary (1906) | Pioneer Cemetery |
| 565 | NEWMAN, Elizabeth (1923), George (1932) and Ethel (1945) | Brighton |
| 404 | NEWTON, Christina (1945) | Memorial Park |
| 392 | NORTON, Annie (1941) and Oscar (1963) | Memorial Park |
| 392 | NORTON, Henry (1907) and Margaret (1908) | Pioneer Cemetery |
| 602 | NORWOOD, Florence (1954) | Pioneer Cemetery |
| 409 | NUNN, Ernest (1890), James (1904), Sarah (1904), Leslie (1936) and Louisa (1941) *NEW* | Pioneer Cemetery |
| - O - | ||
| 285 | O'BRIEN, Cyril (1968) | Memorial Park |
| 467 | O'BRIEN, Ellen (1974) | Memorial Park |
| 467 | O'BRIEN, Mary (1930) and Thomas (1938) | Pioneer Cemetery |
| 425 | O'CONNOR, Hubert (1960), Amelia (1961) and Hubert (1981) | Memorial Park |
| 466 & 712 | O'CONNOR, Ronald (1935) and Daisy (1950) *UPDATED* | Memorial Park |
| 657 | O'DEA, Annie (1966) and John (1968) | Memorial Park |
| 409 | ODGERS, Sapleton/Stapleton (1953) | Pioneer Cemetery |
| 676 | O'HALLORAN, Ruth (1965) and Frederick (1966) | Memorial Park |
| 369 | OLIVER, Calder (1930) and Elizabeth (1927) | Pioneer Cemetery |
| 744 | OLIVER, Elisabeth (1896) *NEW* | Pioneer Cemetery |
| 744 | ORAM, Bertha (1958) *NEW* | Pioneer Cemetery |
| 389 | ORGAN, Joseph (1911) | Pioneer Cemetery |
| 635 | ORR, Joseph (1899) and Julia (1874) | Pioneer Cemetery |
| 228 | OSBORNE, Rose (1935) and Henry (1946) | Memorial Park |
| - P - | ||
| 763 | PALMER, May (1925) and Henry (1936) *NEW* | Pioneer Cemetery |
| 656 | PARKER, Anne (1919) | Pioneer Cemetery |
| 608 | PARKIN, Sarah (1907) and Thomas (1910) | Brighton |
| 237 | PARRIS, Charles (1959) and Hilda (1962) | Memorial Park |
| 268 | PARSONS, Harriet (1953) and Robert (1941) | Memorial Park |
| 402 | PARSONS, John (1953) and Alice (1978) | Memorial Park |
| 448 | PECK, Frank (1936) | Memorial Park |
| 675 | PEDLEY, John (1952) and Frances (1963) | Memorial Park |
| 353 | PEERS, Cyril (1950) and Elsie (1976) | Memorial Park |
| 565 | PERRY, Ellen (2003) | Memorial Park |
| 477 | PETTY, Thomas (1934) and Jean (1959) | Memorial Park |
| 655 | PHELPS, Harry (1951) and May (1981) | Memorial Park |
| 631 | PICHLER, Rudolf (1974) | Memorial Park |
| 633 | PIERCE, Elizabeth (1936) and Richard (1940) | Memorial Park |
| 633 | PILL, Betty (1981) *NEW* | Brighton |
| 389 | PITCHER, Walter (1901), Florance (1919), Frederick (1935) and Elizabeth (1933) | Brighton |
| 597 | PLANE, Rupert (1963) and Thelma (1993) | Pioneer Cemetery |
| 288 | PLISCH, Julia (1945) and Johann (1933) | Brighton |
| 713 | PLUMRIDGE, Frederick (1857), Helen (1862) and Robert (1877) | Brighton |
| 468 | POCKNEE, Jessie (1927) and George (1939) | Pioneer Cemetery |
| 353 | POLLARD, William (1966) and Florence (1972) | Pioneer Cemetery |
| 244 | POLLARD, Veronica [Monica] (1957) | Memorial Park |
| 654 | POTTER, Johanna (1949) | Memorial Park |
| 367 | POTTS, John (1916), Abigail (1873) and Mary (1899) | Pioneer Cemetery |
| 305 | PREDL, Jean (1987) and Leslie (1988) | Memorial Park |
| 466 & 712 | PRESCOTT, Edna (1964), Arthur (1980) and Mark (1996) *UPDATED* | Memorial Park |
| 456 | PRICE, Zealaustin (1894) and Mary (1954) | Pioneer Cemetery |
| 526 | PRINCE, Robert (1941) | Memorial Park |
| 472 | PROVAN, George (1993) and Ella (1998) | Memorial Park |
| 528 | PURCELL, John (1913) | Pioneer Cemetery |
| - Q - | ||
| 636 | QUINN, John (1972) and Lucy (1991) | Memorial Park |
| 639 | QUIRK, Alice (1947), Thomas (1957) and Francis (1966) | Memorial Park |
| 639 | QUIRK, Leo (1926), Matthew (1938) and Sarah (1948) | Brighton |
| - R - | ||
| 377 | RALPH, James (1901), Elizabeth (1907), Eliza (1920), Richard (1922) and Sarah (1942) | Brighton |
| 377 | RALPH, Mary (1952), Charles (1963), George (1980) and Grace (1996) | Memorial Park |
| 764 | RATTEN, Beverley (1970), Wendy (1988) and Leith (2012) *NEW* | Memorial Park |
| 237 | RAYNER, Alan (1996) *NEW* | Brighton |
| 657 | REGAN, Ernest (1949) and Cecily (1986) | Pioneer Cemetery |
| 370 | REEVE, Charles (1941) and Annie (1941) | Memorial Park |
| 681 | RENDALL, Elizabeth (1931) and Harry (1936) | Brighton |
| 311 | RICHARDS, Sarah (1911) and John (1938) | Pioneer Cemetery |
| 633 | RICHARDS, Charles (1944) and Susannah (1950) | Memorial Park |
| 345 | RICHARDSON, Mary (1913) | Pioneer Cemetery |
| 492 | RICKARDS, Henry (1913), Eva (1949), Gisborne (1950), Alice (1945) | Brighton |
| 734 | RIDDALL [RIDDELL], Harriet (1916), Leo (1919) and Norman (1927) *NEW* | Pioneer Cemetery |
| 342 | RIDDELL, Robert (1890) | Pioneer Cemetery |
| 734 | RIDDELL, Robert (1917), William (1932) and Elizabeth (1935) *NEW* | Pioneer Cemetery |
| 490 | RIGG, Eleanor (1928) and Gregory (1930) | Pioneer Cemetery |
| 730 | RIORDAN, Rubina (1946), Neil (1965) and Leslie (1973) *NEW* | Memorial Park |
| 597 | ROBERTS, Vivian (1968) and Ethel (1972) | Memorial Park |
| 318 | ROBERTS, John (1945) and Sarah (1942) | Memorial Park |
| 486 | ROBERTS, James (1899), Bridget (1920), Clara (1950) and George (1961) | Pioneer Cemetery |
| 486 | ROBERTS, Phillip (1952), Sarah (1954), Neilson (1986), Doris (1994) and Malcolm (1965) | Memorial Park |
| 744 | ROBERTS, Lucy (1972), William (1973), James (1889) and Bridget (1920) *NEW* | Pioneer Cemetery |
| 578 | ROBINSON, Kevin (1999) and Margaret (1944) | Memorial Park |
| 667 | ROCK, Graham (1976) | Memorial Park |
| 744 | RONKE, Ellen (1965) *NEW* | Brighton |
| 638 | ROSE, George (1897), Thomas (1897) and Susanah (1927) | Pioneer Cemetery |
| 793 | ROSE, Annie (1930) *NEW* | Pioneer Cemetery |
| 345 | ROSS, Sarah (1908), John (1886), Jessie (1942) and William (1947) | Pioneer Cemetery |
| 735 | ROSWELL, Christina (1887), Fanny (1890), Elisa (1896), James (1904), Miriam (1931), Florence (1949) and Ada (1949) *NEW* | Pioneer Cemetery |
| 608 | ROWSTON, Sylvia (1945) | Memorial Park |
| 529 | RUSE, William (1882), Elisabeth (1898), William (1900), David (1894) and Jane (1878) | Pioneer Cemetery |
| 529 | RUSE, Leonard (1903), Sarah (1908), John (1909) and George (1963) | Brighton |
| 565 | RUSE, Annie (1950) | Pioneer Cemetery |
| 739 | RUSHBY, Mary (1930), Albert (1934) and Robert (1963) *NEW* | Brighton |
| 359 & 406 | RYAN, Lucretia (1957) and William (1936) | Memorial Park |
| - S - | ||
| 788 | SALHOLM, Hannah (1893) and Maria (1891) *NEW* | Pioneer Cemetery |
| 569 | SANDERS, Elizabeth (1928) | Pioneer Cemetery |
| 674 | SATCHWELL, Edward (1927) *NEW* | Pioneer Cemetery |
| 247 | SAUNDERS, Kathleen (1948) | Memorial Park |
| 470 | SAUNDERS, Isaac (1949) | Memorial Park |
| 708 | SAUL, Mary (1920) and William (1942) | Pioneer Cemetery |
| 560 | SCHEELE, Lillian (1929) | Pioneer Cemetery |
| 616 & 718 | SCOTT, Jesse (1964), Sarah (1965), Hilda (1984), Clifford (2005), William (2005) and June (2006) | Pioneer Cemetery |
| 802 | SEARS, William (1882) *NEW* | Pioneer Cemetery |
| 237 | SHERBURN, Kevin (1999) | Bunurong Memorial Park |
| 570 | SHORT, William (1906) and Robert (1937) | Pioneer Cemetery |
| 698 | SHORT, William (1906) and Robert (1937) | Pioneer Cemetery |
| 307 | SHERIDAN, Baby (1980) | Memorial Park |
| 621 | SHORTHOUSE, George (1930) and Beatrice (1953) | Pioneer Cemetery |
| 717 | SIEDE, Emily (1956) | Pioneer Cemetery |
| 288 | SIMPSON, Ernest (1963) | Memorial Park |
| 712 | SIMPSON, Claude (1916), Sydney (1917) and Pearl (1919) | Pioneer Cemetery |
| 712 | SIMPSON, Harry (1935), Susanah (1953), Alice (1985) and Aubrey (1990) | Memorial Park |
| 796 | SINCLAIR, William (1926) *NEW* | Pioneer Cemetery |
| 594 | SKELLY, Ellen (1935) and Mary (1941) | Pioneer Cemetery |
| 565 | SKILL, Florine (1993) | Memorial Park |
| 491 | SLATER, Baby (1943) | Pioneer Cemetery |
| 374 | SMALLWOOD, Walter (1975) | Memorial Park |
| 245 | SMITH, Elvie (1961) and Cyril (1937) | Memorial Park |
| 221 | SMITH, John Logan (1932) | Pioneer Cemetery |
| 288 | SMITH, Susie (1925), George (1953) and Emily (1950) | Pioneer Cemetery |
| 628 | SMITH, Clara (1921), Audrey (1934), May (1960) and Kathlene (1996) | Pioneer Cemetery |
| 635 | SMITH, Beverley (1996) and Amelia (1997) | Memorial Park |
| 425 | SMITH, Douglas (1969), Peter (2001) and Constance (2004) | Memorial Park |
| 476 | SMITH, William (1959) and Mary (1971) | Memorial Park |
| 652 | SMITH, Clara (1927) | Pioneer Cemetery |
| 620 | SMITH, Tony (1967) | Memorial Park |
| 748 | SMITH, Edward (1966) and Lillian (1985) *NEW* | Memorial Park |
| 681 | SMITH, Catherine (1935) and Louisa (1951) *NEW* | Brighton |
| 778 | SMITH, Edith (1951) and William (1970) *NEW* | Memorial Park |
| 744 | SMITH, Janet (1918), James (1930, Ansell (1947) and Horace (1947) *NEW* | Pioneer Cemetery |
| 763 | SMYTH, Lily (1930) *NEW* | Pioneer Cemetery |
| 403 | SNOOKE, Frederick (1962) and Annie (1965) | Pioneer Cemetery |
| 201 | SOUTHAM, Ellen (1975) and George (1982) | Memorial Park |
| 664 | SPAIN, Elizabeth (1944) | Memorial Park |
| 632 | SPACKMAN, Edward (1956) and Ida (1957) | Memorial Park |
| 747 | SPENCER, Winifred and child (1924) *NEW* | Pioneer Cemetery |
| 307 | SPYKER, Sally (1983) | Memorial Park |
| 319 | STACEY, William (1915) and Annie (1942) | Brighton |
| 565 | STAYNER, Flora (1919), George (1922), George (1953) and Winifred (1954) | Pioneer Cemetery |
| 266 | STEBBING, Eva (1975) and Edwin (1943) | Pioneer Cemetery |
| 601 | STEPHENS, Edward (1929) | Pioneer Cemetery |
| 305 | STEPHENS, Hugh (1974) | Memorial Park |
| 779 | STEPHENS, Catherine (1949) *NEW* | Memorial Park |
| 353 | STEVENSON, Jean (1984) and Bruce (1995) | Memorial Park |
| 633 | STEVENSON, George (1962) and Edna (1986) | Memorial Park |
| 673 | STIMSON, George (1929) and Susannah (1946) | Brighton |
| 673 | STIMSON, George (1945) and Georgina (1945) | Memorial Park |
| 708 | STONE, Amy (1929) | Pioneer Cemetery |
| 625 | STOW, Frederick (1950), George (1978), James (1978), James (1942), Leonard (1945), Ellen (1946) and Maurice (1947) | Memorial Park |
| 290 | STRANG, Gordon (1966) | Memorial Park |
| 564 | STRAW, Ivy (1966) and Eric (1976) | Memorial Park |
| 224 |
STREETER, Frederick (1911) and Thomas (1867), Mary (1876), Maurice (1890) and Harriett (1904) and William (1912) |
Brighton |
| 425 | STUCHBERRY, Richard (1942) and George (1947) | Memorial Park |
| 425 | STUCHBERRY, Joseph (1921), William (1929) and Eliza (1935) | Brighton |
| 565 | STOOKE, John (1897), Emily (1908), Lucy (1950), Grace (1951) and Margaret (1954) | Pioneer Cemetery |
| 603 & 619 | STRUDWICKE, Mary (1870) and Mary (1943) | Brighton |
| 358 | STUBBER, Emily (1911) and Frances (1921) | Pioneer Cemetery |
| 229 | STURDEE, Alfred (1939) and Laura (1944) | Pioneer Cemetery |
| 673 | SUMMERS, John (1926) | Brighton |
| 313 | SWALLOW, Dorothy (1956) | Memorial Park |
| 456 | SWANTON, William (1865), Anne (1914) and Jane (1910) | Brighton |
| 753 | SWEENEY, Ellen (1921) *NEW* | Pioneer Cemetery |
| 647 | SYKES, Sydney (1971) | Memorial Park |
| - T - | ||
| 612 | TAIT, John (1931) and Ellen (1952) | Brighton |
| 444 | TAYLOR, Alice (1931) and John (1937) | Pioneer Cemetery |
| 529 | TAYLOR, Fairlie (Addie) (1983) | Pioneer Cemetery |
| 301 & 378 | TEAGLE, Henry (1873) and Gustavus (1876), George (1936) and Isabella (1906) | Pioneer Cemetery |
| 301 | TEAGLE, Francis (1934) *NEW* | Pioneer Cemetery |
| 569 | TERNES, Adeline (1991) | Pioneer Cemetery |
| 680 | THOMAS, Jack (1962) | Memorial Park |
| 676 | THOMAS, Roma (1976) | Memorial Park |
| 469 | THOMSON, Philip (1953), Mercy (1967) and Walter (1979) | Memorial Park |
| 583 | THOMSON, William (1914), Ella (1919), William (1943) and Elizabeth (1973) | Brighton |
| 674 | THORN, Lambert (1883) and Lambert (1885) | Pioneer Cemetery |
| 385 | THORP, Elizabeth (1942), James (1927) and Arthur (1964) | Pioneer Cemetery |
| 765 | THORPE, Samuel (1931) and Fanny (1943) *NEW* | Pioneer Cemetery |
| 742 | TICKNER, George (1921) *NEW* | Pioneer Cemetery |
| 472 | TILEY, Ernest (1919) and Christina (1930) | Brighton |
| 211, 228 & 744 | TILLEY, Richard (1865) | Pioneer Cemetery |
| 744 | TILLEY, Constance (1941) and Joseph (1963) *NEW* | Memorial Park |
| 744 | TILLEY, Thomas (1876), Alice (1882), Emily (1886), Reginald (1887), George (1889), Mary (1894), Mary (1908), Thomas (1910) and George (1927) *NEW* | Pioneer Cemetery |
| 472 | TINK, Walter (1962) and Gladys (1987) *NEW* | Memorial Park |
| 470 | TOCKNELL, Harry (1951), Caroline (1964) and Muriel (1973) | Brighton |
| 681 | TOWNSEND, Emily (1952) and Montague (1957) *NEW* | Memorial Park |
| 201 | TRASK, Mary (1946) | Brighton |
| 472 | TREGELLAS, Cecil (1963), Harold (1969) and Annie (1937) *NEW* | Memorial Park |
| 796 | TREGONNING, June (1942) *NEW* | Pioneer Cemetery |
| 606 | TREVITHICK, Melville (1934) | Memorial Park |
| 353 | TRUEMAN, Violet (1956), Dulcie (1978) and William (1981) | Brighton |
| 222 | TULLY, Charles (1919) | Pioneer Cemetery |
| 608 | TURNBULL, Mary (1924), Edmund (1927), Jessie (1960), Frank (1919), Mary (1942) and Baby (1949) | Brighton |
| 608 | TURNBULL, Eliza (1945) | Memorial Park |
| - V - | ||
| 555 | VAGG, Fred (1923) and Stella (1942) | Brighton |
| 224 | VARTY, Christina (1920), Harry (1903), Henry (1906) and Walter (1900) | Pioneer Cemetery |
| 288 | VISCA, Emily (1929) and Robert (1927) | Pioneer Cemetery |
| - W - | ||
| 673 | WAIT, Arnold (1963) and Ethel (1970) | Memorial Park |
| 606 | WALDRON, Frank (1937) | Memorial Park |
| 600 | WALES, James (1923), Lillias (1932) and Maude (1966) | Brighton |
| 472 | WALES, Frederick (1977) *NEW* | Memorial Park |
| 486 | WALKER, Norman (1966) and Elsie (1981) | Memorial Park |
| 597 | WALKER, Charles (1865), Frederick (1928), Ella (1939), Louisa (1956) and Thomas (1883) | Pioneer Cemetery |
| 663 | WALKER, Frederick (1927) and Mary (1939) | Pioneer Cemetery |
| 201 | WALLACE, Thelma (1926) and Keith (1952) | Brighton |
| 233 | WALSH, Thomas (1883) and Bridget (1885) | Pioneer Cemetery |
| 330 | WALSH, Thomas [Royal] (1927) | Pioneer Cemetery |
| 549 | WALTERS, Benjamin (1928) and Margaret (1963) | Pioneer Cemetery |
| 744 | WARBURTON, Leslie (1924), Emma (1946) and Joseph (1947) *NEW* | Pioneer Cemetery |
| 338 | WARD, Winifred (1976) and Robert (1985) | Memorial Park |
| 338 | WARD, Robert (1915) and Adelaide (1940) | Brighton |
| 773 | WARD, Eliza (1926) *NEW* | Pioneer Cemetery |
| 793 | WARD, Patrick (1932) and Bridget (1960) *NEW* | Pioneer Cemetery |
| 793 | WARD, Eileen (1970) and Leonard (1972) *NEW* | Memorial Park |
| 471 | WARREN, John (1936) and Jessie (1943) | Memorial Park |
| 555 | WATSON, Annis (1946) and Robert (1958) | Memorial Park |
| 439 & 432 | WATT, Gladdis/Gladys (1897), Richard (1957) and Annie (1967) | Pioneer Cemetery |
| 242 | WATTS, Hilda (1962) | Memorial Park |
